| Denier | Diameter(um) | Name-01 | Name-02 |
| >6 | >24.8 | Heavy denier | |
| 6 | 24.8 | Normal | |
| 3 | 14.3 | Normal | |
| 1.2 | 11.1 | Normal | |
| 1 | 10.1 | Fine denier | |
| 0.8 | 9 | Super fine denier | Micro fiber |
| 0.1 | 3.2 | Super fine denier | Micro fiber |
| 0.01 | 1.0 | Super fine denier | Micro fiber |
| 0.001 | 0.3 | Super-ultra fine denier | Micro fiber |
| Denier | Diameter(um) | Name-01 | Name-02 |
| 2 | 12.1 | Normal | |
| 1.5 | 11.6 | Normal | |
| 1.2 | 11.6 | Normal | |
| 1 | 10.1 | Fine denier | |
| 0.8 | 9 | Super fine denier | Micro fiber |
