About Mesh Filter Bags
Mesh filter bags are often used as the first stage of filtration and to strain small batches of liquids. They trap particles on the surface of the material.
INDRO mesh filter bags mainly include nylon mesh (NMO) filter bags and polyester mesh (EMO) filter bags.
NMO nylon mesh filter bags specifications:
Bag Size | Material | Micron Rating | Bag Structure | Top Ring |
1#-7x17” | NMO | 25-3200 micron (µm) | stitched | Plastic |
2#-7x32” | SS | |||
3#-4x9” | drawstring | |||
4#-4x15” | Raw top | |||
5#-6x22” | ||||
12#-8x32” |
Bag Size | Material | Micron Rating | Bag Structure | Top Ring |
1#-7x17” | EMO | 25-3200 micron (µm) | stitched | Plastic |
2#-7x32” | SS | |||
3#-4x9” | drawstring | |||
4#-4x15” | Raw top | |||
5#-6x22” | ||||
12#-8x32” |
Mesh | Micron (µm) | Mesh | Micron (µm) |
12 | 1400 | 80 | 180 |
14 | 1180 | 90 | 160 |
16 | 1000 | 100 | 150 |
18 | 880 | 115 | 125 |
20 | 830 | 120 | 120 |
24 | 700 | 125 | 115 |
28 | 600 | 140 | 109 |
30 | 550 | 150 | 106 |
32 | 500 | 160 | 96 |
35 | 425 | 170 | 90 |
40 | 380 | 175 | 86 |
42 | 355 | 180 | 80 |
45 | 325 | 200 | 75 |
48 | 300 | 240 | 61 |
50 | 270 | 270 | 53 |
60 | 250 | 300 | 48 |
65 | 230 | 325 | 45 |
70 | 212 | 400 | 38 |
Applications:
NMO and EMO mesh filter bags are widely used in food and beverages filtration (sugar, syrup, nut/milk tea/coconut milk tea, juice/drinks), ink filtration, dregs filtration in pharmacy/biology, painting and coatings, aquarium filtration and other fields.
About us: as one of industrial filter bags manufacturer, we are mainly doing wholesale, OEM of filter bags, including mesh filter bags. Filter rolls are made by our-selves, regular filter rolls are ready in stock, so we ensure reasonable prices, stable quality and short delivery time.